CO-ED Standings
| Division 1 / Division 2 | |
| 26-4 | Bayshore Vet |
| 26-4 | River's Edge |
| 25-5 | Stephenson Marketing Coop |
| 24-6 | H&S Roofing |
| 19-8 | KSG Construction |
| 18-9 | Wagner Casper Insurance |
| 18-9 | Dun-Rite Asphalt |
| 16-11 | The Brother's Three |
| 12-15 | The Office |
| 12-18 | Klema's Wisconsin Cheese |
| 10-20 | Chem Design 2.0 |
| 7-20 | Peshtigo Fire Museum |
| 7-23 | Jim's Plumbing |
| 5-25 | Jim's Property Management |
| 4-26 | A&B Detailing |
| 1-26 | Football Digest |
| Division 3 | |
| 22-5 | POST POUNDERS |
| 19-8 | BALL TICKLERS |
| 18-9 | THE LAST STOP |
| 18-9 | RICHARD CRANIUMS |
| 18-9 | HECHT FARM BUREAU INSURANCE |
| 17-10 | FLIPSIDE COIN |
| 16-11 | LRCC |
| 14-13 | FAMILY TIES |
| 12-15 | I'D HIT THAT |
| 10-17 | CHOPPERS |
| 9-18 | GARY'S QUALITY FOODS |
| 8-19 | M&M CHIROPRACTIC |
| 8-19 | HOW I SET YOUR MOTHER 2.0 |
| 0-27 | VOLLEYHOLICS ANONYMOUS |
| Division 4 | |
| 25-5 | DOME LANES 2.0 |
| 22-5 | BACK THAT PASS UP |
| 19-8 | SANDY BALLS |
| 21-9 | NICE BUMPS |
| 20-10 | BRETL PROPERTY SERVICES |
| 16-11 | SHOW YOUR BOBS |
| 16-14 | J&J BUILDERS |
| 14-16 | FRANK'S LOGGING |
| 13-17 | 2 BUMP CHUMPS |
| 13-17 | HEADS UP TAXIDERMY |
| 10-17 | BALL OF DUTY |
| 10-20 | DOME LANES 1.0 |
| 7-20 | UNPROTECTED SETS |
| 6-24 | TBD (AUTORE) |
| 4-23 | BUMPIN UGLIES |
| Division 5 | |
| 25-2 | THE OUTBACK |
| 20-7 | TEAM TOOTSIES |
| 19-8 | THE WILD ONES |
| 15-12 | THE LODGE ON MAIN |
| 12-15 | THE EXTINGUISHERS |
| 11-16 | GOOFY GOOBERS |
| 2-25 | CHEM DESIGN 1.0 |
| 1-26 | HOW I SET YOUR MOTHER |