Women's Standings
| Division 1 | |
| 22-5 | MIDDLES & MINIS |
| 20-7 | IRONHOUSE |
| 15-12 | FULLY CHARGED - CAILYN |
| 10-17 | SANDY CHEEKS |
| 8-19 | THE ALUMNI |
| 6-21 | LACANNE FAMILY DENTAL |
| Division 2 | |
| 25-5 | PARTHIES |
| 22-8 | THE LODGE ON MAIN |
| 22-8 | BUSCHER LAWN CARE |
| 20-10 | NORTHER WI ELECTRIC |
| 16-14 | BALL HOGS |
| 13-17 | YAKFAB |
| 10-20 | KASHIWA |
| 7-23 | WEICHERT REALTORS |
| 1-29 | FULLY CHARGED - BRIANNA |
| Division 3 | |
| 21-9 | SPIKED WITH SPRINKLES |
| 21-12 | SET IT AND FORGET IT |
| 19-11 | HITS AND GIGGLES |
| 18-12 | OH SHIT |
| 15-15 | HINTERLAND |
| 7-23 | DEXTERS |
| 6-24 | VESSEL GIRLS |
| Division 4 | |
| 24-3 | M&M CHIROPRACTIC |
| 20-7 | THE KICKBACK |
| 18-9 | BIG DIG ENERGY |
| 17-10 | CANTEEN CHAOS CREW |
| 12-12 | WOODCHICKS |
| 13-14 | ACE HOLES |
| 13-14 | KINKY SETS |
| 9-18 | CUSACKS |
| 5-19 | DIRTY GIRLS |
| 1-26 | BEAUTIFUL TRAUMA |