Division 1

1 The Coaches
2 Finally Home Real Estate - D1
3 Fully Charged - Cailyn
4 Lacanne Family Dental
5 Spirit House - D1
18 Northwoods Tallow

Division 2

6 The Lodge
7 Ball Hogs
8 Weichert Realty
9 Finally Home Real Estate
10 Fully Charged - Katie
11 Corky's / Gary's
12 Northern WI Electric
13 YAKFAB
14 iBE

Division 3

15 Hinterland Advisors
16 Cussin Sand Sirens
17 Imageworks
19 Railhouse
20 Spiked With Sprinkles
21 Volleyhollics
22 Pressure Vessel Girls
23 Fully Charged - Brianna

Division 4

24 Dirty Girls
25 Steph's Ally Cats
26 Outback
27 Kinky Sets
28 Cusacks
29 Canteen Chaos Crew
30 Zeratsky Extreme Heating & Cooling
05/14 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1  1 - 2 3 - 4 15 - 16 5 - 14 6 - 7
Wednesday Court 2 17 - 18  8 - 9 24 - 25  26 - 27  19 - 20 
Wednesday Court 4  10 - 11 21 - 22 12 - 13  28 - 29 30 - 23 

 

05/21 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1 29 - 16 12 - 8 28 - 30 21 - 23  
Wednesday Court 2 6 - 11 2 - 3 4 - 5 1 - 18  
Wednesday Court 3 20 - 22 16 - 19 7 - 14 13 - 9  
Wednesday Court 4 25 - 27 24 - 26 10 - 12 15 - 17  

 

05/28 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1 14 - 13 15 - 23 9 - 10 8 - 7  
Wednesday Court 2 28 - 27 30 - 26 16 - 21 25 - 29  
Wednesday Court 3 1 - 3 9 - 6 2 - 5 4 - 18  
Wednesday Court 4 24 - 15 20 - 19 11 - 12 22 - 17  

 

06/04 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1 17 - 21 14 - 16 26 - 29 23 - 19  
Wednesday Court 2 27 - 20 15 - 20 30 - 25 24 - 28  
Wednesday Court 3 13 - 11 8 - 7 22 - 16 9 - 12  
Wednesday Court 4 10 - 8 2 - 18 4 - 1 3 - 5  

 

06/11 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1 1 - 5 10 - 14 3 - 18 4 - 2  
Wednesday Court 2 11 - 7 22 - 15 27 - 29 20 - 16  
Wednesday Court 3 26 - 22 30 - 24 28 - 25 17 - 23  
Wednesday Court 4 9 - 6 11 - 12 19 - 21 13 - 8  

 

06/18 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1 25 - 26 27 - 24 29 - 30 21 - 22  
Wednesday Court 2 10 - 13 3 - 2 4 - 5 1 - 18  
Wednesday Court 3 23 - 20 12 - 7 16 - 17 19 - 15  
Wednesday Court 4 28 - 17 6 - 8 18 - 9 11 - 14  

 

06/25 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1 25 - 19 19 - 22 27 - 30 26 - 28  
Wednesday Court 2 11 - 9 21 - 15 7 - 13 6 - 10  
Wednesday Court 3 13 - 8 5 - 18 1 - 2 3 - 4  
Wednesday Court 4 17 - 20 29 - 24 23 - 16 12 - 14  

 

07/02 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1 28 - 29 20 - 21 26 - 27 30 - 21  
Wednesday Court 2 22 - 23 24 - 25 17 - 19 15 - 16  
Wednesday Court 3 8 - 14 6 - 13 12 - 10 9 - 7  
Wednesday Court 4 11 - 2 5 - 3 18 - 2 1 - 4  

 

07/09 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1 13 - 18 18 - 3 2 - 4 5 - 1  
Wednesday Court 2 25 - 27 16 - 19 24 - 26 15 - 17  
Wednesday Court 3 29 - 23 21 - 23 20 - 22 28 - 30  
Wednesday Court 4 14 - 9 7 - 10 8 - 11 6 - 12  

 

07/16 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1 24 - 21 30 - 26 25 - 29 28 - 27  
Wednesday Court 2 3 - 1 14 - 18 13 - 4 2 - 5  
Wednesday Court 3 9 - 8 6 - 7 11 - 10 13 - 12  
Wednesday Court 4 22 - 17 16 - 21 15 - 23 20 - 19  

 

07/23 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1 24 - 28 15 - 20 27 - 17 17 - 21  
Wednesday Court 2 8 - 12 9- 13 11 - 6 14 - 7  
Wednesday Court 3 10 - 3 4 - 3 18 - 5 2 - 1  
Wednesday Court 4 30 - 25 23 - 19 22 - 16 26 - 29  

 

07/30 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1 17 - 23 28 - 25 27 - 29 26 - 22  
Wednesday Court 2 30 - 24 20 - 16 22 - 15 19 - 21  
Wednesday Court 3 13 - 14 10 - 9 12 - 11 7 - 8  
Wednesday Court 4 6 - 1 18 - 1 4 - 5 3 - 2  

 

08/06 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1 4 - 18 5 - 2 7 - 5 1 - 3  
Wednesday Court 2 12 - 9 11 - 13 6 - 14 8 - 10  
Wednesday Court 3 28 - 20 23 - 20 16 - 17 27 - 24  
Wednesday Court 4 19 - 15 29 - 30 21 - 22 25 - 26  

 

08/13 5pm 6pm 7pm 8pm 9pm
Wednesday Court 1 7 - 11 14 - 10 8 - 13 6 - 9  
Wednesday Court 2 12 - 2 18 - 2 5 - 3 1 - 4  
Wednesday Court 3 23 - 16 26 - 28 21 - 15 25 - 15  
Wednesday Court 4 17  - 20 29 - 24 27 - 30 19 - 22